<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brandingology - Personal, Business and Corporate Branding Blog</title>
	<atom:link href="http://brandingology.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://brandingology.com</link>
	<description>Branding Information, Tips and Branding News</description>
	<lastBuildDate>Sat, 19 May 2012 20:58:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Strathcona County unveils new community branding strategy</title>
		<link>http://brandingology.com/blog/2012/05/19/strathcona-county-unveils-new-community-branding-strategy/</link>
		<comments>http://brandingology.com/blog/2012/05/19/strathcona-county-unveils-new-community-branding-strategy/#comments</comments>
		<pubDate>Sat, 19 May 2012 20:58:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[marketing branding]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/08a84c5c109b8369</guid>
		<description><![CDATA[“From the resident and non-resident research, we developed a distinctive brand for Strathcona County,” says Catherine Proulx, Managing Director, Twist Marketing. “The County&#39;s brand is also closely aligned with its Economic Development Strate...]]></description>
			<content:encoded><![CDATA[“From the resident and non-resident research, we developed a distinctive <b>brand</b> for Strathcona County,” says Catherine Proulx, Managing Director, Twist <b>Marketing</b>. “The County&#39;s <b>brand</b> is also closely aligned with its Economic Development <b>Strategy</b> of <b>...</b><br><a style="color:#228822" href="http://www.google.com/url?sa=X&amp;q=http://news.google.com/news/story%3Fncl%3Dhttp://www.wireservice.ca/index.php%253Fmodule%253DNews%2526func%253Ddisplay%2526sid%253D8160%26hl%3Den%26geo%3Dus&amp;ct=ga&amp;cad=CAcQARgAIAAoBjAAOABA95Lg_QRIAlAAWABiBWVuLVVT&amp;cd=TkPQyY2CYpg&amp;usg=AFQjCNHVaV6e-htIGGeOge5t-ABVx7vHnQ" title="http://news.google.com/news/story?ncl=http://www.wireservice.ca/index.php%3Fmodule%3DNews%26func%3Ddisplay%26sid%3D8160&amp;hl=en&amp;geo=us">See all stories on this topic »</a>]]></content:encoded>
			<wfw:commentRss>http://brandingology.com/blog/2012/05/19/strathcona-county-unveils-new-community-branding-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dunkin&#039; Donuts Franchisees Elect Brand Advisory Council Leaders To Collaborate &#8230;</title>
		<link>http://brandingology.com/blog/2012/05/17/dunkin-donuts-franchisees-elect-brand-advisory-council-leaders-to-collaborate/</link>
		<comments>http://brandingology.com/blog/2012/05/17/dunkin-donuts-franchisees-elect-brand-advisory-council-leaders-to-collaborate/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:38:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[marketing branding]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/35845ebe94566408</guid>
		<description><![CDATA[Nigel Travis, Dunkin&#39; Brands CEO and Dunkin&#39; Donuts President, serves as the other BAC Co-Chair. The following representatives were elected by their fellow franchisees from a slate of candidates from their respective regions: PBW Lou Garcia (Mt...]]></description>
			<content:encoded><![CDATA[Nigel Travis, Dunkin&#39; <b>Brands</b> CEO and Dunkin&#39; Donuts President, serves as the other BAC Co-Chair. The following representatives were elected by their fellow franchisees from a slate of candidates from their respective regions: PBW Lou Garcia (Mt. Vernon <b>...</b><br><a style="color:#228822" href="http://www.google.com/url?sa=X&amp;q=http://news.google.com/news/story%3Fncl%3Dhttp://www.sacbee.com/2012/05/17/4496796/dunkin-donuts-franchisees-elect.html%26hl%3Den%26geo%3Dus&amp;ct=ga&amp;cad=CAcQARgAIAAoBjAAOABAsKfV_QRIAlAAWABiBWVuLVVT&amp;cd=Vrje82kwAG0&amp;usg=AFQjCNFtnWltgV4ugBbZX21hLkuga7BL-w" title="http://news.google.com/news/story?ncl=http://www.sacbee.com/2012/05/17/4496796/dunkin-donuts-franchisees-elect.html&amp;hl=en&amp;geo=us">See all stories on this topic »</a>]]></content:encoded>
			<wfw:commentRss>http://brandingology.com/blog/2012/05/17/dunkin-donuts-franchisees-elect-brand-advisory-council-leaders-to-collaborate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Marketing&#039;s New Currency: Branding Strategy Insider</title>
		<link>http://brandingology.com/blog/2012/05/16/brand-marketings-new-currency-branding-strategy-insider/</link>
		<comments>http://brandingology.com/blog/2012/05/16/brand-marketings-new-currency-branding-strategy-insider/#comments</comments>
		<pubDate>Wed, 16 May 2012 07:56:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[marketing branding]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/49544a0ceac5baf7</guid>
		<description><![CDATA[Branding Strategy Insider is a service of The Blake Project, a leading brand ... But in the heat of the moment, brand marketers lost sight of the fact that the idea of ...www.brandingstrategyinsider.com/.../brand-marketings-new-c...]]></description>
			<content:encoded><![CDATA[<b>Branding Strategy</b> Insider is a service of The Blake Project, a leading <b>brand</b> <b>...</b> But in the heat of the moment, <b>brand marketers</b> lost sight of the fact that the idea of <b>...</b><br><a style="color:#228822" href="http://www.google.com/url?sa=X&amp;q=http://www.brandingstrategyinsider.com/2012/05/brand-marketings-new-currency.html&amp;ct=ga&amp;cad=CAcQARgAIAEoBDAAOABAoLvN_QRIAlgAYgVlbi1VUw&amp;cd=4UqrxrNhBek&amp;usg=AFQjCNGi9SD51gwfA6E2q4_SO-EGMlTs4g" title="http://www.brandingstrategyinsider.com/2012/05/brand-marketings-new-currency.html">www.brandingstrategyinsider.com/.../brand-marketings-new-c...</a>]]></content:encoded>
			<wfw:commentRss>http://brandingology.com/blog/2012/05/16/brand-marketings-new-currency-branding-strategy-insider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yippy, Inc. (YIPI) Appoints Two New Board Members, Mr. Morton Fink &amp; Ms &#8230;</title>
		<link>http://brandingology.com/blog/2012/05/15/yippy-inc-yipi-appoints-two-new-board-members-mr-morton-fink-ms/</link>
		<comments>http://brandingology.com/blog/2012/05/15/yippy-inc-yipi-appoints-two-new-board-members-mr-morton-fink-ms/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:52:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[marketing branding]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/c56c1a6291f60b74</guid>
		<description><![CDATA[Ms. Sharken has built her career on her abilities to create strategic, customized marketing campaigns that develop lasting relationships between brands and their customers. She has extensive experience across all marketing channels and disciplines, ......]]></description>
			<content:encoded><![CDATA[Ms. Sharken has built her career on her abilities to create <b>strategic</b>, customized <b>marketing</b> campaigns that develop lasting relationships between <b>brands</b> and their customers. She has extensive experience across all <b>marketing</b> channels and disciplines, <b>...</b><br><a style="color:#228822" href="http://www.google.com/url?sa=X&amp;q=http://news.google.com/news/story%3Fncl%3Dhttp://www.marketwatch.com/story/yippy-inc-yipi-appoints-two-new-board-members-mr-morton-fink-ms-debbie-sharken-2012-05-15%26hl%3Den%26geo%3Dus&amp;ct=ga&amp;cad=CAcQARgAIAAoBjAAOABAjqPJ_QRIAlAAWABiBWVuLVVT&amp;cd=7M9MEIU84A0&amp;usg=AFQjCNEhWHzQUKFy-hyh_TZWmHMg35nFJA" title="http://news.google.com/news/story?ncl=http://www.marketwatch.com/story/yippy-inc-yipi-appoints-two-new-board-members-mr-morton-fink-ms-debbie-sharken-2012-05-15&amp;hl=en&amp;geo=us">See all stories on this topic »</a>]]></content:encoded>
			<wfw:commentRss>http://brandingology.com/blog/2012/05/15/yippy-inc-yipi-appoints-two-new-board-members-mr-morton-fink-ms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#039;m worried my business&#039; branding doesn&#039;t work online. What should I do?</title>
		<link>http://brandingology.com/blog/2012/05/14/im-worried-my-business-branding-doesnt-work-online-what-should-i-do/</link>
		<comments>http://brandingology.com/blog/2012/05/14/im-worried-my-business-branding-doesnt-work-online-what-should-i-do/#comments</comments>
		<pubDate>Mon, 14 May 2012 05:23:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[marketing branding]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/4fa621148cea85c9</guid>
		<description><![CDATA[Branding is much more than a simple logo, it&#39;s about the way in which you present your company. One possible way to have a split personality is to use sub-branding. This needs to be developed and executed very carefully though and requires strategi...]]></description>
			<content:encoded><![CDATA[<b>Branding</b> is much more than a simple logo, it&#39;s about the way in which you present your company. One possible way to have a split personality is to use sub-<b>branding</b>. This needs to be developed and executed very carefully though and requires <b>strategic</b> <b>...</b><br><a style="color:#228822" href="http://www.google.com/url?sa=X&amp;q=http://news.google.com/news/story%3Fncl%3Dhttp://www.startupsmart.com.au/scott-robinson/im-worried-my-business-branding-doesnt-work-online.-what-should-i-do.html%26hl%3Den%26geo%3Dus&amp;ct=ga&amp;cad=CAcQARgAIAAoBjAAOABA6K3C_QRIAlAAWABiBWVuLVVT&amp;cd=WjckMqlIyEw&amp;usg=AFQjCNGUywc_AQ5rMsQz0JlP7sDJ6pGENQ" title="http://news.google.com/news/story?ncl=http://www.startupsmart.com.au/scott-robinson/im-worried-my-business-branding-doesnt-work-online.-what-should-i-do.html&amp;hl=en&amp;geo=us">See all stories on this topic »</a>]]></content:encoded>
			<wfw:commentRss>http://brandingology.com/blog/2012/05/14/im-worried-my-business-branding-doesnt-work-online-what-should-i-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service and branding help Fort Myers company grow</title>
		<link>http://brandingology.com/blog/2012/05/13/service-and-branding-help-fort-myers-company-grow/</link>
		<comments>http://brandingology.com/blog/2012/05/13/service-and-branding-help-fort-myers-company-grow/#comments</comments>
		<pubDate>Sun, 13 May 2012 08:59:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[marketing branding]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/e0b45b64f7b1a809</guid>
		<description><![CDATA[Every detail was planned and developed as part of the company&#39;s culture and brand — from the look and feel of the clinics and marketing materials to the development of the weight loss program, said Alex Joseph, company president and founder.See a...]]></description>
			<content:encoded><![CDATA[Every detail was planned and developed as part of the company&#39;s culture and <b>brand</b> — from the look and feel of the clinics and <b>marketing</b> materials to the development of the weight loss program, said Alex Joseph, company president and founder.<br><a style="color:#228822" href="http://www.google.com/url?sa=X&amp;q=http://news.google.com/news/story%3Fncl%3Dhttp://www.news-press.com/article/20120513/BUSINESS/305130012/Service-branding-help-Fort-Myers-company-grow%26hl%3Den%26geo%3Dus&amp;ct=ga&amp;cad=CAcQARgAIAAoBjAAOABA_u-9_QRIAlAAWABiBWVuLVVT&amp;cd=lHsORG4qfDA&amp;usg=AFQjCNFP_iWKU3jcyxydBim-f83neRYbGA" title="http://news.google.com/news/story?ncl=http://www.news-press.com/article/20120513/BUSINESS/305130012/Service-branding-help-Fort-Myers-company-grow&amp;hl=en&amp;geo=us">See all stories on this topic »</a>]]></content:encoded>
			<wfw:commentRss>http://brandingology.com/blog/2012/05/13/service-and-branding-help-fort-myers-company-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACCO Brands Corporation Reports First Quarter 2012 Results</title>
		<link>http://brandingology.com/blog/2012/05/10/acco-brands-corporation-reports-first-quarter-2012-results/</link>
		<comments>http://brandingology.com/blog/2012/05/10/acco-brands-corporation-reports-first-quarter-2012-results/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[marketing branding]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/4726e16ac3f9e31a</guid>
		<description><![CDATA[ACCO Brands International net sales decreased 10% to $94.5 million, compared to $104.9 million in the prior-year quarter. Volume declined 13% primarily due to planned strategic exits and discontinuation of low-margin products, along with the weak ...Se...]]></description>
			<content:encoded><![CDATA[ACCO <b>Brands</b> International net sales decreased 10% to $94.5 million, compared to $104.9 million in the prior-year quarter. Volume declined 13% primarily due to planned <b>strategic</b> exits and discontinuation of low-margin products, along with the weak <b>...</b><br><a style="color:#228822" href="http://www.google.com/url?sa=X&amp;q=http://news.google.com/news/story%3Fncl%3Dhttp://www.sacbee.com/2012/05/10/4480027/acco-brands-corporation-reports.html%26hl%3Den%26geo%3Dus&amp;ct=ga&amp;cad=CAcQARgAIAAoBjAAOABA86-v_QRIAlAAWABiBWVuLVVT&amp;cd=VogHYcb351A&amp;usg=AFQjCNFEp1UVgYwWlTY9TqTXm7SIvkidXw" title="http://news.google.com/news/story?ncl=http://www.sacbee.com/2012/05/10/4480027/acco-brands-corporation-reports.html&amp;hl=en&amp;geo=us">See all stories on this topic »</a>]]></content:encoded>
			<wfw:commentRss>http://brandingology.com/blog/2012/05/10/acco-brands-corporation-reports-first-quarter-2012-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spectrum Brands Holdings Reports 8 Percent Net Sales Increase in Second &#8230;</title>
		<link>http://brandingology.com/blog/2012/05/09/spectrum-brands-holdings-reports-8-percent-net-sales-increase-in-second/</link>
		<comments>http://brandingology.com/blog/2012/05/09/spectrum-brands-holdings-reports-8-percent-net-sales-increase-in-second/#comments</comments>
		<pubDate>Wed, 09 May 2012 09:43:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[marketing branding]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/50949d50776030fd</guid>
		<description><![CDATA[Spectrum Brands Holdings, Inc. (NYSE:SPB) , a global and diversified consumer products company with market-leading brands, today reported net sales, operating income and adjusted EBITDA increases of 8, 17 and 9 percent, respectively, in the second ...S...]]></description>
			<content:encoded><![CDATA[Spectrum <b>Brands</b> Holdings, Inc. (NYSE:SPB) , a global and diversified consumer products company with <b>market</b>-leading <b>brands</b>, today reported net sales, operating income and adjusted EBITDA increases of 8, 17 and 9 percent, respectively, in the second <b>...</b><br><a style="color:#228822" href="http://www.google.com/url?sa=X&amp;q=http://news.google.com/news/story%3Fncl%3Dhttp://www.marketwatch.com/story/spectrum-brands-holdings-reports-8-percent-net-sales-increase-in-second-quarter-of-fiscal-2012-as-operating-income-and-adjusted-ebitda-improve-17-percent-and-9-percent-respectively-2012-05-09%26hl%3Den%26geo%3Dus&amp;ct=ga&amp;cad=CAcQARgAIAAoBjAAOABAv_io_QRIAlAAWABiBWVuLVVT&amp;cd=raf_-31ILrM&amp;usg=AFQjCNHo7wNQiO8zEIoS5UkyIBh7_ezzbw" title="http://news.google.com/news/story?ncl=http://www.marketwatch.com/story/spectrum-brands-holdings-reports-8-percent-net-sales-increase-in-second-quarter-of-fiscal-2012-as-operating-income-and-adjusted-ebitda-improve-17-percent-and-9-percent-respectively-2012-05-09&amp;hl=en&amp;geo=us">See all stories on this topic »</a>]]></content:encoded>
			<wfw:commentRss>http://brandingology.com/blog/2012/05/09/spectrum-brands-holdings-reports-8-percent-net-sales-increase-in-second/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Susan Bostrom, Former CMO of Cisco, Joins Marketo&#039;s Board of Directors</title>
		<link>http://brandingology.com/blog/2012/05/08/susan-bostrom-former-cmo-of-cisco-joins-marketos-board-of-directors/</link>
		<comments>http://brandingology.com/blog/2012/05/08/susan-bostrom-former-cmo-of-cisco-joins-marketos-board-of-directors/#comments</comments>
		<pubDate>Tue, 08 May 2012 16:28:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[marketing branding]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/3d9697053e7d890b</guid>
		<description><![CDATA[At Cisco Systems, Bostrom was responsible for developing and communicating Cisco&#39;s unique vision and strategy through positioning, branding, advertising and product marketing. She also had responsibility for the Worldwide Government Affairs ...See ...]]></description>
			<content:encoded><![CDATA[At Cisco Systems, Bostrom was responsible for developing and communicating Cisco&#39;s unique vision and <b>strategy</b> through positioning, <b>branding</b>, advertising and product <b>marketing</b>. She also had responsibility for the Worldwide Government Affairs <b>...</b><br><a style="color:#228822" href="http://www.google.com/url?sa=X&amp;q=http://news.google.com/news/story%3Fncl%3Dhttp://www.sacbee.com/2012/05/08/4474134/susan-bostrom-former-cmo-of-cisco.html%26hl%3Den%26geo%3Dus&amp;ct=ga&amp;cad=CAcQARgAIAAoBjAAOABAkJOl_QRIAlAAWABiBWVuLVVT&amp;cd=j8sbY7mvhNM&amp;usg=AFQjCNGkeH5FMn_EwI-khf4AdCekiXIILQ" title="http://news.google.com/news/story?ncl=http://www.sacbee.com/2012/05/08/4474134/susan-bostrom-former-cmo-of-cisco.html&amp;hl=en&amp;geo=us">See all stories on this topic »</a>]]></content:encoded>
			<wfw:commentRss>http://brandingology.com/blog/2012/05/08/susan-bostrom-former-cmo-of-cisco-joins-marketos-board-of-directors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSCI and Barclays Announce Partnership to Create Global ESG Fixed Income Indices</title>
		<link>http://brandingology.com/blog/2012/05/04/msci-and-barclays-announce-partnership-to-create-global-esg-fixed-income-indices/</link>
		<comments>http://brandingology.com/blog/2012/05/04/msci-and-barclays-announce-partnership-to-create-global-esg-fixed-income-indices/#comments</comments>
		<pubDate>Fri, 04 May 2012 14:02:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[marketing branding]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/bb5067a007032413</guid>
		<description><![CDATA[The combination of both organizations&#39; expertise will help institutional investors to apply ESG investment strategies to their bond portfolios. The ESG fixed income indices will be co-branded and independently marketed by both firms.See all stories...]]></description>
			<content:encoded><![CDATA[The combination of both organizations&#39; expertise will help institutional investors to apply ESG investment <b>strategies</b> to their bond portfolios. The ESG fixed income indices will be co-<b>branded</b> and independently marketed by both firms.<br><a style="color:#228822" href="http://www.google.com/url?sa=X&amp;q=http://news.google.com/news/story%3Fncl%3Dhttp://www.marketwatch.com/story/msci-and-barclays-announce-partnership-to-create-global-esg-fixed-income-indices-2012-05-04%26hl%3Den%26geo%3Dus&amp;ct=ga&amp;cad=CAcQARgAIAAoBjAAOABA6cKP_QRIAlAAWABiBWVuLVVT&amp;cd=-45pEnBLAMw&amp;usg=AFQjCNHEGxwqznEtigPIWmi7w2VqKuxmMQ" title="http://news.google.com/news/story?ncl=http://www.marketwatch.com/story/msci-and-barclays-announce-partnership-to-create-global-esg-fixed-income-indices-2012-05-04&amp;hl=en&amp;geo=us">See all stories on this topic »</a>]]></content:encoded>
			<wfw:commentRss>http://brandingology.com/blog/2012/05/04/msci-and-barclays-announce-partnership-to-create-global-esg-fixed-income-indices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

